


MANAGEMENT TEAM: Steve Clarke & Dane Burbidge
SQUAD: Tamim Abdulghan, Farzad Jalali, Isaac Sarpong, Wisdom Onyia, Umar Yusuff, Nataniel Blaszczyk, Romeen Camara, Sufyaan Ahmed, Leo Hagos, Morley Clarke, Jonah Miles, Mattias Pilar, Asa Chishiri, Malachi Laryea, Jaiden Ndukwu, Logan Moran, Roman Welch, Nathan Heinemann, Ollie Fieldsend, Maka Dube, Kayin Meshach, Rufaro Chitsamatanga, Oshae Zampaladus, Che Zampaladus, Max Morrison, Dylan Smith, Samuel Wan, Mohammed Tahir, Hamid Ali Saigh



Players & Stats
Player Stats – 2024/25
![]() | GOALIES | PL | CS | AST | POM |
| 1 | Morley Clarke | 22 | 4 | 0 | 2 |
| 29 | Samuel Kan | 2 | 0 | 0 | 1 |
![]() | DEFENREDS | PL | GLS | AST | POM |
| 2 | Asa Chishiri | 21 | 0 | 0 | 2 |
| 3 | Leo Hagos | 21 | 0 | 0 | 0 |
| 4 | Kayin Meshach | 21 | 2 | 4 | 5 |
| 5 | Mattias Pilar | 21 | 0 | 6 | 0 |
| 15 | Romeen Camara | 8 | 0 | 0 | 1 |
| 22 | Sufyaan Ahmed | 20 | 0 | 0 | 1 |
| 26 | Tamim Abdulghan | 9 | 1 | 0 | 0 |
![]() | MIDFIELDERS | PL | GLS | AST | POM |
| 6 | Farzad Jalali | 21 | 1 | 5 | 0 |
| 8 | Jaiden Ndukwu | 22 | 7 | 6 | 3 |
| 10 | Wisdom Onyia | 20 | 8 | 4 | 3 |
| 14 | Ollie Fieldsend | 18 | 0 | 0 | 3 |
| 16 | Logan Moran | 19 | 1 | 0 | 0 |
| 18 | Nat Blaszczyk | 14 | 1 | 0 | 1 |
| 31 | Jasmeet Singh | 2 | 0 | 0 | 0 |
![]() | FORWARDS | PL | GLS | AST | POM |
| 7 | Isaac Sarpong | 12 | 2 | 4 | 1 |
| 9 | Malachi Laryea | 18 | 12 | 3 | 2 |
| 11 | Jonah Miles | 21 | 5 | 2 | 1 |
| 17 | Makanaka Dube | 11 | 2 | 0 | 0 |
| 19 | Rufaro Chitsamatanga | 6 | 0 | 1 | 1 |
| 20 | Oshae Zampaladus | 10 | 2 | 1 | 0 |
| 23 | Che Zampaladus | 3 | 2 | 0 | 0 |
| 24 | Max Morrison | 6 | 5 | 1 | 2 |


League Table
MJPL (U15s)
U15 League- MJPL


Fixtures & Results

Highfields U15 Schedule – 2024/25
| HOME | DATE & KO | OPPOSITION | RESULT | COMP | AWAY |
![]() | 07/09/2024 – 10:30am | Darlaston Town | 3 – 0 (W) | MJPL | ![]() |
![]() | 14/09/2024 – 10:30am | Bedworth United | 0 – 0 (D) | MJPL | ![]() |
![]() | 21/09/2024 – 10:30am | Abbey Hulton | 4 – 3 (W) | MJPL | ![]() |
![]() | 28/09/2024 – 11:30am | Sporting Khalsa | 4 – 3 (W) | MJPL | ![]() |
![]() | 05/10/2024 – 10:30am | Stone Dominoes | 2 – 0 (W) | MJPL | ![]() |
![]() | 12/10/2024 – 10:30am | Sportsco FC | 2 – 0 (W) | MJPL | ![]() |
![]() | 19/10/2024 – 10:30am | Solihull Moors | 2 – 1 (W) | MJPL | ![]() |
![]() | 26/10/2024 – 10:30am | Rushall Olympic | 1 – 1 (D) | MJPL | ![]() |
![]() | 02/11/2024 – 10:30am | Aylestone Park | 3 – 1 (L) | MJPL | ![]() |
![]() | 09/11/2024 – 10:00am | Sutton United | 3 – 0 (L) | MJPL | ![]() |
![]() | 16/11/2024 – 10:30am | Walsall Phoenix | 4 – 2 (W) | MJPL | ![]() |
![]() | 23/11/2024 – 10:30am | Beaumont Park | 1 – 0 (L) | MJPL | ![]() |
![]() | 14/12/2024 – 10:30am | Gresley Rovers | 5 – 0 (L) | MJPL | ![]() |
![]() | 18/01/2025 – 10:30am | Redditch United | 4 – 1 (W) | MJPL | ![]() |
![]() | 25/01/2025 – 12:00pm | Redditch United | 3 – 1 (L) | MJPL Trophy | ![]() |
![]() | 01/02/2025 – 10:30am | C.P Coaching | 3 – 1 (L) | MJPL | ![]() |
![]() | 08/02/2025 – 12:30pm | Halesowen Town | 3 – 1 (W) | MJPL | ![]() |
![]() | 15/02/2025 – 10:00am | Football & Fitness | 5 – 4 (W) | MJPL | ![]() |
![]() | 22/02/2025 – 10:30am | Triumph Athletic | 3 – 2 (W) | MJPL | ![]() |
![]() | 01/03/2025 – 11:30am | Stafford Town | 4 – 4 (D) | MJPL | ![]() |
![]() | 08/03/2025 – 12:00pm | Sutton Coldfield | 6 – 0 (L) | MJPL | ![]() |
![]() | 22/03/2025 – 10:30am | C.S Colts | 3 – 2 (L) | MJPL | ![]() |
![]() | 29/03/2026 – 10:30am | Glenfield United | 4 – 1 (W) | Friendly | ![]() |
![]() | 05/04/2025 – 10:30am | Lutterworth Athletic | 2 – 2 (D) | Friendly | ![]() |
![]() | 07/06/2025 – 10:0am | Bromsgrove Rovers | – | Friendly | ![]() |
![]() | 12/07/2025 – 10:30am | Daventry Town | – | Friendly | ![]() |


























