Highfield Rangers
POS | TEAM | PLAYED | WON | DRAW | LOST | G/D | POINTS | |
1 | Brookside Athletic | 7 | 6 | 1 | 0 | 23 | 19 | |
2 | Community Football Academy | 6 | 5 | 1 | 0 | 12 | 16 | |
3 | Whetstone Athletic | 6 | 4 | 1 | 1 | 15 | 13 | |
4 | Hinckley Borough | 7 | 4 | 1 | 2 | 9 | 13 | |
5 | Magna 73 Reserves | 7 | 3 | 1 | 3 | 1 | 10 | |
6 | Friar Lane & Epworth Res | 7 | 3 | 1 | 3 | 1 | 10 | |
7 | Rothley Imperial | 6 | 3 | 0 | 3 | 6 | 9 | |
8 | Glen Villa | 6 | 3 | 0 | 3 | 2 | 9 | |
9 | Leicester Nirvana Res | 7 | 3 | 0 | 4 | -6 | 9 | |
10 | Highfield Rangers Res | 6 | 2 | 0 | 4 | -12 | 6 | |
11 | Loughborough FC | 7 | 2 | 0 | 5 | -13 | 6 | |
12 | Barrow Town Reserves | 6 | 1 | 0 | 5 | -5 | 3 | |
13 | Leicester United | 6 | 0 | 0 | 6 | -33 | 0 |
Player Stats
Player Stats – 2024/25
NAME | PL | GLS | AST | MOM |
Imran Bhimji-Walker | 1 | 0 | 0 | 0 |
Nevis Brehan | 3 | 1 | 0 | 0 |
Tendai Bwanali | 2 | 0 | 0 | 0 |
Nathan Charles | 2 | 0 | 0 | 0 |
Chris Galley | 1 | 2 | 0 | 0 |
Abdullah Ghodwala | 2 | 0 | 0 | 0 |
Zakaria Hamadache | 1 | 0 | 0 | 0 |
Arigibou Jallow | 2 | 0 | 0 | 0 |
Owen Martin | 2 | 0 | 0 | 0 |
Langtone Maunganidze | 2 | 0 | 1 | 0 |
Karim Mohamed | 2 | 0 | 0 | 0 |
Raijaun Morris-Laing | 3 | 1 | 0 | 0 |
Junior Mthimkhulu | 1 | 0 | 0 | 0 |
Riley Percival | 1 | 0 | 1 | 0 |
Joshua Richards | 2 | 0 | 1 | 0 |
Sahl Satter | 2 | 1 | 1 | 0 |
Fenn Sheppard | 3 | 0 | 0 | 0 |
Abulay Sillah | 1 | 1 | 0 | 0 |
Jaudach Taylor | 1 | 0 | 0 | 0 |
Saikou Trawally | 2 | 0 | 0 | 0 |
Jude Watson | 1 | 0 | 0 | 0 |
Stefan Whyte | 1 | 0 | 0 | 0 |
Brogan Woodham | 1 | 0 | 1 | 0 |
Matthew Woods | 2 | 1 | 0 | 0 |
Fixtures & Results
Everards Brewery Leicestershire Senior League – Division Two
Highfields Rangers Schedule – 2024/25
HOME | DATE | TIME | OPPOSITION | COMP | RESULT | AWAY |
10/08/2024 | 3:00pm | Hinckley Borough | Div II | 4 – 0 (L) | ||
13/08/2024 | 6:30pm | Friar Lane & Epworth | Div II | 4 – 3 (W) | ||
17/08/2024 | 3:00pm | Barrow Town Res | Div II | 3 – 1 (W) | ||
24/08/2024 | 3:00pm | Brookside Athletic | Div II | 8 – 0 (L) | ||
07/09/2024 | 3:00pm | Magna ’73 Res | Div II | 2 – 1 (L) | ||
14/09/2024 | 3:00pm | Community Football Academy | Div II | 3 – 1 (L) | ||
21/09/2024 | 3:00pm | Rothley Imperial | Div II | – | ||
28/09/2024 | 3:00pm | Whetstone Athletic | Div II | – | ||
05/10/2024 | 3:00pm | Leic Nirvana Res | Div II | – | ||
12/10/2024 | 3:00pm | Glen Villa | Div II | – | ||
26/10/2024 | 3:00pm | Leicester United | Div II | – | ||
02/11/2024 | 2:00pm | Rothley Imperial | Div II | – | ||
09/11/2024 | 3:00pm | Lough’boro FC | Div II | – | ||
16/11/2024 | 2:00pm | Leic Nirvana Res | Div II | – | ||
23/11/2024 | 2:00pm | Hinckley Borough | Div II | – | ||
30/11/2024 | 2:00pm | Barrow Town Res | Div II | – | ||
07/12/2024 | 2:00pm | Leicester United | Div II | – | ||
14/12/2024 | 2:00pm | Magna ’73 Res | Div II | – | ||
21/12/2024 | 2:00pm | Glen Villa | Div II | – |