





U16 League Table
LEICESTERSHIRE YOUTH LEAGUE – DIVISION TWO
U16- Division B
POS | TEAM | PLAYED | WON | DRAW | LOST | POINTS | ||
1 | ![]() | Marlborough Rovers | 18 | 17 | 1 | 0 | 52 | |
1 | ![]() | Loughborough Lions | 18 | 12 | 3 | 3 | 39 | |
3 | ![]() | Harborough Town | 18 | 9 | 7 | 2 | 34 | |
4 | ![]() | Blaby & Whetstone | 18 | 10 | 2 | 5 | 32 | |
5 | ![]() | Oadby Owls | 18 | 7 | 2 | 9 | 23 | |
6 | ![]() | Ibstock Utd | 18 | 6 | 3 | 9 | 21 | |
7 | ![]() | Highfield Rangers | 18 | 3 | 5 | 10 | 14 | |
8 | ![]() | Carib SSFC | 18 | 3 | 4 | 11 | 13 | |
9 | ![]() | Quorn Junior | 18 | 3 | 4 | 11 | 13 | |
10 | ![]() | East Goscote | 18 | 2 | 5 | 11 | 11 |

Player Stats
Player Stats – 2023/24
NAME | PLAYED | GOALS |
Ali Akbar Ahmadi | 10 | – |
Habeeb Busari | 16 | 1 |
Ahmed Geddi | 14 | 5 |
Gobina Gobina | 6 | – |
Theo Gowan | 5 | – |
Zakaria Hadidane | 2 | – |
Hamid Ibrahim | 13 | 1 |
Leeroy Malachi | 16 | 4 |
Caden Markham | 16 | 2 |
Rasharnie Morris Laing | 14 | – |
Abdulmajid Naj | 6 | – |
Markus Mihailiovs | 15 | – |
Daniel Nabola | 14 | 1 |
Mani Omed | 11 | 4 |
Kymani Roberts | 14 | 1 |
Mustafa Samadi | 1 | – |
Omed Shabi | 16 | 1 |
Javon Simpson | 8 | – |
Alvin Teteh | 10 | 2 |
Rayan Walace-Patel | 3 | – |
Alan Wlodarczyk, | 2 | – |

Fixtures & Results

Highfields U16 Schedule – 2023/24
HOME | DATE & KO | OPPOSITION | RESULT | COMP | AWAY |
![]() | 24/08/2023 – 11:00am | Braunstone Athletic | 3 – 1 (L) | Friendly | ![]() |
![]() | 03/09/2023 – 2:00pm | Loughborough Lions | 3 – 0 (L) | League | ![]() |
![]() | 17/09/2023 – 2:00pm | Quorn Juniors | 2 – 0 (W) | League | ![]() |
![]() | 24/09/2023 – 2:15pm | Lutterworth Athletic | 5 – 3 (L) | League Cup | ![]() |
![]() | 01/10/2023 – 2:00pm | FC Burbage | 4 – 1 (L) | Chairmans Cup | ![]() |
![]() | 08/10/2023 – 2:00pm | Oadby Owls | 4 – 3 (L) | League | ![]() |
![]() | 29/10/2023 – 2:00pm | Carib SSFC | 2 – 2 (D) | League | ![]() |
![]() | 12/11/2023 – 2:00pm | East Goscote | 4 – 1 (W) | League | ![]() |
![]() | 19/11/2023 – 2:00pm | East Goscote | 2 – 1 (L) | League | ![]() |
![]() | 26/11/2023 – 2:00pm | Quorn Juniors | 2 – 2 (D) | League | ![]() |
![]() | 17/12/2023 – 2:00pm | Blaby & Whetstone | 3 – 1 (L) | League | ![]() |
![]() | |||||
![]() | 21/01/2024 – 2:00pm | Oadby Owls | 1 – 0 (W) | League | ![]() |
![]() | 04/02/2024 – 2:00pm | Blaby & Whetstone | 4 – 2 (L) | League | ![]() |
![]() | 11/02/2024 – 2:00pm | Carib SSFC | 0 – 0 (D) | League | ![]() |
![]() | 25/02/2024 – 2:00pm | Loughborough Lions | 3 – 2 (L) | League | ![]() |
![]() | 03/03/2024 – 2:00pm | Ibstock Utd | 4 – 4 (D) | League | ![]() |
![]() | 17/03/2024 – 2:00pm | Harborough Town | 2 – 0 (L) | League | ![]() |
![]() | 24/03/2024 – 2:00pm | Marlborough Rovers | 4 – 0 (L) | League | ![]() |
![]() | 21/04/2024 – 2:00pm | Marlborough Rovers | 2 – 0 (L) | League | ![]() |
![]() | 30/04/2024 – 6:30pm | Ibstock Utd | 2 – 1 (W) | League | ![]() |
![]() | 07/05/2024 – 6:45pm | Harborough Town | 0 – 0 (D) | League | ![]() |

